電 話:0510-83239979
手 機(jī):13357925234、13771545693
Q Q:1819121666
郵 箱:1819121666@qq.com
聯(lián)系人:麻經(jīng)理
地 址:無(wú)錫市惠山區(qū)西漳工業(yè)園
邊site A×B | 邊允許偏差 size allowble deviation | 厚度tickness t | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
厚度允許偏差tickness allowble deviation | |||||||||||
25×25 | ±1.5 | ±0.5 | ±0.5 | ±0.5 | / | / | / | / | / | / | / |
30×30 | ±2.0 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | / | / | / | / | / | / |
40×40 | ±2.0 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | / | / | / | / | / |
50×50 | ±2.0 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | / | / | / | / | / |
60×60 | ±3.0 | / | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | / | / | / | / |
65×65 | ±3.0 | / | / | ±0.6 | ±0.6 | ±0.7 | ±0.7 | ±0.7 | / | / | / |
70×70 | ±3.0 | / | / | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | / | / |
75×75 | ±3.0 | / | / | / | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | / | / |
80×80 | ±3.0 | / | / | / | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | / | / |
90×90 | ±3.0 | / | / | / | / | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | ±0.8 |
100×100 | ±4.0 | / | / | / | / | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | ±0.8 |
H型鋼(公斤/米) | |||||
(H高度,B寬度,t1腹板厚度,t2翼緣厚度) | |||||
類(lèi)別 | 型號(hào) | H*B(mm) | t1(mm) | t2(mm) | 理論重量 |
HW | 200*200 | 200*200 | 8 | 12 | 50.5 |
200*204 | 12 | 12 | 56.7 | ||
250*250 | 250*250 | 9 | 14 | 72.4 | |
250*255 | 14 | 14 | 82.2 | ||
300*300 | 294*302 | 12 | 12 | 85 | |
300*300 | 10 | 15 | 94.5 | ||
300*305 | 15 | 15 | 106 | ||
350*350 | 344*348 | 10 | 16 | 115 | |
350*350 | 12 | 19 | 137 | ||
400*400 | 388*402 | 15 | 15 | 141 | |
394*398 | 11 | 18 | 147 | ||
400*400 | 13 | 21 | 172 | ||
400*408 | 21 | 21 | 197 | ||
414*405 | 18 | 28 | 233 | ||
428*407 | 20 | 35 | 284 | ||
458*417 | 30 | 50 | 415 | ||
498*342 | 45 | 70 | 605 | ||
HM | 150*100 | 148*100 | 6 | 9 | 21.4 |
200*150 | 194*150 | 6 | 9 | 31.2 | |
250*175 | 244*175 | 7 | 11 | 44.1 | |
300*200 | 294*200 | 8 | 12 | 57.3 | |
350*250 | 340*250 | 9 | 14 | 79.7 | |
400*300 | 390*300 | 10 | 16 | 107 | |
450*300 | 440*300 | 11 | 18 | 124 | |
500*300 | 482*300 | 11 | 15 | 115 | |
488*300 | 11 | 18 | 129 | ||
600*300 | 582*300 | 12 | 17 | 137 | |
588*300 | 12 | 20 | 151 | ||
594*302 | 14 | 23 | 175 | ||
HN | 100*50 | 100*50 | 5 | 7 | 9.54 |
125*60 | 125*60 | 6 | 8 | 13.3 | |
150*75 | 150*75 | 5 | 7 | 14.3 | |
175*90 | 175*90 | 5 | 8 | 18.2 | |
200*100 | 198*99 | 4.5 | 7 | 18.5 | |
200*100 | 5.5 | 8 | 21.7 | ||
250*125 | 248*124 | 5 | 8 | 25.8 | |
250*125 | 6 | 9 | 29.7 | ||
300*150 | 298*149 | 5.5 | 8 | 32.6 |
友情鏈接 /LINKS
聯(lián)系我們 /CONTACT
主營(yíng):35crmo合金管、42crmo無(wú)縫管、厚壁鋼管、無(wú)錫鍋爐管
COPYRIGHT 無(wú)錫富金順金屬材料有限公司 技術(shù)支持:前沿網(wǎng)絡(luò)