電 話:0510-83239979
手 機:13357925234、13771545693
Q。眩1819121666
郵 箱:1819121666@qq.com
聯(lián)系人:麻經(jīng)理
地 址:無錫市惠山區(qū)西漳工業(yè)園
1、1mm等于多少m
外徑(毫米) | 壁 厚(毫米) | |||||||||
8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 | 15 | |
理論重量(公斤/米) | ||||||||||
102 | 18.55 | 19.60 | 20.64 | 21.67 | 22.69 | 24.69 | 26.53 | 28.63 | 30.38 | 32.18 |
108 | 19.73 | 20.86 | 21.97 | 23.08 | 24.17 | 26.31 | 28.41 | 30.46 | 32.45 | 34.40 |
114 | 20.91 | 22.12 | 23.31 | 24.48 | 25.65 | 27.94 | 30.19 | 32.38 | 34.53 | 36.62 |
121 | 22.29 | 23.58 | 24.86 | 26.12 | 27.37 | 29.84 | 32.26 | 34.62 | 36.94 | 39.21 |
127 | 23.48 | 24.84 | 26.19 | 27.53 | 28.85 | 31.47 | 34.03 | 36.55 | 39.01 | 41.43 |
133 | 24.66 | 26.10 | 27.52 | 28.93 | 30.33 | 33.10 | 35.81 | 38.47 | 41.09 | 43.65 |
140 | 26.04 | 27.57 | 29.08 | 30.57 | 32.06 | 34.99 | 37.88 | 40.72 | 43.50 | 46.24 |
146 | 27.23 | 28.82 | 30.41 | 31.98 | 33.54 | 36.62 | 39.66 | 42.64 | 45.57 | 48.46 |
152 | 28.41 | 30.08 | 31.74 | 33.39 | 35.02 | 38.25 | 41.43 | 44.56 | 47.65 | 50.68 |
159 | 29.79 | 31.55 | 33.29 | 35.03 | 36.75 | 40.15 | 43.50 | 46.81 | 50.06 | 53.27 |
168 | 31.57 | 33.43 | 35.29 | 37.13 | 38.97 | 42.59 | 46.17 | 49.69 | 53.17 | 56.60 |
180 | 33.93 | 35.95 | 37.95 | 39.95 | 41.92 | 45.85 | 49.72 | 53.54 | 57.31 | 61.04 |
194 | 36.70 | 38.89 | 41.06 | 43.23 | 45.38 | 49.64 | 53.86 | 58.03 | 62.15 | 66.22 |
注:如有未注明的鋼管知識,請直接電話聯(lián)系13506350422,本公司將最大限度地滿足廣大客戶的需求!